1 / 5
| Still deciding? Get samples of $ ! US$ 211/Piece Order Sample |
| Model NO. | STS3300 |
| Product Name | Portable Battery Charger |
| Nominal Voltage | 12V/24V/36V/48V/60V/72V |
| Compatible Battery | Lithium/Li-ion/LiFePO4/Lead Acid Battery |
| Input Voltage | 90VAC~260VAC 50Hz/60Hz |
| Output Power | 3300W |
| Efficiency | ≥ 93% (Full Loading) |
| IP Rating | IP34 / IP67 (Enclosed Design) |
| Certification | RoHS, CB, CE |
| Warranty | 24 Months |
This smart battery charger series is designed for lead acid, LiFePO4, and lithium batteries. It is ideal for electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and dining cars.
Features include a fully enclosed aluminum alloy shell for faster heat dissipation and an intelligent temperature control fan. The IP67-rated waterproof design ensures safety during outdoor use, offering protection against splashes and rain.




| STS3300 Battery Charger Parameters (Input: 90VAC~260VAC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePO4 (CV) | CC @220Vac | CC @110Vac | Net Weight | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 200A | 100A | 5.0 Kg | 288*180*100 | |
| 24V | 29.4V | 33.6V | 29.2V | 100A | 50A | |||
| 36V | 44.1V | 42V | 43.8V | 60A | 30A | |||
| 48V | 58.8V | 54.6V | 58.4V | 55A | 28A | |||
| 60V | 73.5V | 71.4V | 73V | 40A | 20A | |||
| 72V | 88.2V | 84V | 87.6V | 40A | 20A | |||
* Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).


| Package Size | 52.00cm * 42.00cm * 40.00cm |
| Gross Weight | 26.500kg |
| Lead Time | 20-30 days depending on quantity |

Autrionyx Power