| Still deciding? Get samples of $ ! US$ 34/Piece Order Sample |
| Model NO. | STS500 | Product Name | Portable Battery Charger |
| Application | Standard/Storage Battery | Compatible Type | Lithium / Li-ion / Lead Acid / LiFePO4 |
| Nominal Voltage | 12V/24V/36V/48V/60V/72V | Output Power | 500W |
| Efficiency | ≥ 93% (Full Loading) | Certification | RoHS, CE, CB |
| Input Voltage | 180VAC ~ 260 VAC, 50/60Hz | IP Rating | IP34 |
| Warranty | 24 Months | Dimensions | 161*75*57mm |
Our Intelligent Battery Chargers are engineered for versatility and high performance. Designed specifically for lead-acid, LiFePO4, and lithium battery packs, these chargers are the ideal choice for electric vehicles, forklifts, golf carts, and patrol cars.
Featuring a fully enclosed aluminum alloy shell, the unit ensures rapid heat dissipation and long-term stability. The intelligent temperature control fan and waterproof/splash-proof design make it reliable for both indoor and outdoor heavy-duty applications.



| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePO4 (CV) | Current (CC) | Size (mm) |
|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 15A | 161*75*57 |
| 24V | 29.4V | 33.6V | 29.2V | 15A | |
| 36V | 44.1V | 42.0V | 43.8V | 8A | |
| 48V | 58.8V | 54.6V | 58.4V | 8A | |
| 60V | 73.5V | 71.4V | 73.0V | 7A | |
| 72V | 88.2V | 84.0V | 87.6V | 6A |
* Note: Cut-off point for Lithium batteries is 5% of CC (adjustable between 3-10%).

Our commitment to excellence is backed by global standards:


We provide shockproof and dust-proof packaging to ensure safe transit. Standard lead times range from 15 to 25 days depending on order volume. Customized shipping solutions are available via DHL, FedEx, UPS, or Sea Freight.
Autrionyx Power