1 / 5
| Still deciding? Get samples of $ ! US$ 73/Piece Order Sample |
| Model NO. | STS1500 | Application | Standard Battery |
|---|---|---|---|
| Nominal Voltage | 12V/24V/36V/48V/60V/72V | Charger Style | Intelligent Charger |
| Battery Type | Lithium/Li-ion/LiFePo4/Lead Acid | Input | 90-260V |
| Output | 1500W | Efficiency | ≥ 93% |
| Material | Aluminium | IP Rating | IP34 |
| Warranty | 24 Months | Certification | RoHS, CE |
Intelligent Battery Chargers
These smart battery chargers are designed for lead acid, LiFePO4, and lithium battery packs. Ideal for electric vehicles, forklifts, golf carts, and patrol cars.
The fully enclosed aluminum alloy shell provides superior heat dissipation. Equipped with an intelligent temperature control fan, it ensures stable long-term operation. With a splash-proof and rain-proof waterproof rating, outdoor use is safe and reliable.


| STS1500 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Constant Voltage (CV) | Constant Current (CC) | Net Weight (kg) | Size (mm) | ||||
| Lead Acid | Li-ion | LiFePo4 | @220Vac | @110Vac | ||||
| 12V | 14.7V | 16.8V | 14.6V | 40A | 30A | 2.1 | 230*114*73 | |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 30A | |||
| 36V | 44.1V | 42V | 43.8V | 25A | 15A | |||
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A | |||
| 60V | 73.5V | 71.4V | 73V | 20A | 12A | |||
| 72V | 88.2V | 84V | 87.6V | 18A | 11A | |||



| Package Size | 40.00cm * 35.00cm * 38.00cm |
|---|---|
| Gross Weight | 24.000kg |
| Lead Time | 15-25 days depending on quantity |
Autrionyx Power