1 / 5
| Still deciding? Get samples of $ ! US$ 57/Piece Order Sample |
Intelligent Battery Chargers
These smart battery chargers are designed for lead acid, LiFePO4, and lithium batteries. They are ideal for electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and electric dining vehicles.
Featuring a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature control fan, these chargers ensure stable long-term operation. The IP34 rating provides splash and rain protection, making them reliable for outdoor use.
| STS1200 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current (A) | Net Weight | Size (mm) | ||
| 12V | 14.7V | 16.8V | 14.6V | 30A | 1.3kg | 185*86*63 | ||
| 24V | 29.4V | 33.6V | 29.2V | 30A | ||||
| 36V | 44.1V | 42.0V | 43.8V | 18A | ||||
| 48V | 58.8V | 54.6V | 58.4V | 15A | ||||
| 60V | 73.5V | 71.4V | 73.0V | 15A | ||||
| 72V | 88.2V | 84.0V | 87.6V | 12A | ||||
Every step reflects our pursuit of quality.
Autrionyx Power