1 / 5
| Still deciding? Get samples of $ ! US$ 999/Piece Order Sample |
Original Lithium Ion LiFePO4 Battery Pack Manufacturer with 15+ years experience in Energy Storage System (ESS) and Motivation Power System Industry. Our product range includes high voltage solutions, stackable low voltage battery packs, powerwall units, and all-in-one home solar storage systems. We specialize in lithium power batteries for solar and golf cart DIY modification conversion kits.
| Specification | (36V) 38.4V | (48V) 51.2V | (48V) 51.2V | (72V) 76.8V |
|---|---|---|---|---|
| Nominal Capacity | 105Ah | 105Ah | 150Ah | 105Ah |
| Battery Energy | 4032Wh | 5376Wh | 7680Wh | 8064Wh |
| Cycle Life | >6000 cycles | |||
| Max Cont. Discharge | 100A | 200A | 200A | 100A |
| IP Grade | IP67 | |||
| Communication | RS485/CAN/Bluetooth | |||
| Dimension (mm) | 425*318*252 | 500*318*230 | 559*308*266 | 800*310*270 |
Autrionyx Power