1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Piece Request Sample |
| Item | Specification | |
| Model | LFeLi-48100A | LFeLi-48100B |
| Rated Capacity (5HR) | 1000AH | 100AH |
| Normal Voltage | 51.2V | 51.2V |
| Max. Charging Current | 50.0A | 50.0A |
| Display | Without screen | With LCD display screen |
| Parallel Connection | Optional (up to 16P). Max charging current 10A when paralleling. | |
| Dimensions (W*D*H) | 436 * 420 * 220 mm | |
| Design Life | More than 10 years | |
| Cycle Life | More than 3000 cycles at 80% DOD | |
| IP Class | IP30 | |
| Operating Temp | Charge: 0~45ºC | Discharge: -20~60ºC | |






Autrionyx Power