| Still deciding? Get samples of $ ! US$ 699/Piece Order Sample |
48V 51.2V Golf Cart Battery 105Ah 150Ah 230Ah LiFePO4 Lithium Ion Battery Pack
| Specifications | Model 36V 80Ah | Model 48V 80Ah | Model 48V 105Ah | Model 48V 160Ah | Model 72V 80Ah | Model 72V 160Ah |
|---|---|---|---|---|---|---|
| Cell Configuration | 12S1P | 16S1P | 16S1P | 16S2P | 23S1P | 23S2P |
| Rated Voltage | 38.4V | 51.2V | 51.2V | 51.2V | 73.6V | 73.6V |
| Energy (kWh) | 3.072 | 4.096 | 5.376 | 8.192 | 5.888 | 11.776 |
| Dimensions (cm) | 35*20*25 | 45*30*18 | 45*35*25 | 50*35*25 | 35*35*25 | 65*35*25 |
| Weight (kg) | 28kg | 40kg | 48kg | 68kg | 48kg | 90kg |
| Max Cont. Discharge | 80A | 80A | 100A | 150A | 80A | 150A |
| Charge Temp | 0~55ºC | |||||
| Discharge Temp | -20~55ºC | |||||
LiFePO4 batteries provide much higher energy density in a smaller volume. The weight is approximately 1/3 of a lead-acid battery of the same capacity.
Unlike lead-acid, LiFePO4 is maintenance-free. No water filling, no terminal cleaning, and no acid leaks. It is a green energy solution.
High thermal and chemical stability. The built-in BMS protects against over-charge, over-discharge, over-heating, and short circuits.
Fast charging capabilities allow for a full charge in as little as 2 hours, significantly improving productivity.
We offer over 30 types of cells and customize battery packs ranging from 12V to 800V, 10Ah to 200Ah. Suitable for Electric Vehicles, E-bikes, UPS, Energy Storage, Golf Carts, Forklifts, and more.
Autrionyx Power