1 / 5
| Still deciding? Get samples of $ ! US$ 320/Piece Order Sample |
| Model NO. | MC-4850F-A3 |
| Nominal Voltage | 48V |
| Discharge Rate | 50A |
| Shape | Square Battery |
| Electrolyte | LiFePO4 |
| Installation | Open Frame |
| Rechargeable | Chargeable |
| Maximum Charge Current | 50A |
| Maximum Continuous Discharge Current | 50A |
| Peak Discharge Current | 100A |
| Self-Discharge Rate | <2% Per Month |
| Weight | Approx 38.5kg |
| Rack | 19" |
| IP Level | IP54 |
| HS Code | 8507600090 |
| Production Capacity | 10K Packs/Day |
| Package Size | 54.00cm * 53.00cm * 19.10cm |
| Package Gross Weight | 41.000kg |
| Lead Time | 25 days (1 - 10 Pieces); To be negotiated (> 10 Pieces) |
The 48V 50Ah LiFePO4 Battery is a reliable, high-performance energy storage solution designed for home solar systems, off-grid backup power, and renewable energy applications. Built with advanced Lithium Iron Phosphate (LiFePO4) technology, it provides exceptional safety, long lifespan, and high energy efficiency.


| Items | Parameter |
|---|---|
| Battery model | MC-48200F |
| Nominal voltage | 51.2V |
| Minimum capacity | 50Ah @ 25ºC |
| Charging voltage | 58.4V |
| Discharging cut-off voltage | 40V |
| Standard charging | 0.2C / 58.4V |
| Max continuous discharge | 50A |
| Operating temperature | Charge: 0°C ~ 45°C | Discharge: -20°C ~ 60°C |
| Self-discharge Rate | <2% per month |


We are a professional battery manufacturer with 15 years' experience in rechargeable lithium solutions. Our production facility features independent R&D and manufacturing capabilities across all key components, providing customers with professional energy system services. Our products are widely used in household energy storage, data centers, telecom (5G), UPS, and portable power applications.



Autrionyx Power