1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Request Sample |
Silverfish solar power battery 48V 10ah rechargeable Lithium ion Battery Pack for E-Bike Golf Cart
| Product Specification | Details |
|---|---|
| Product name | 48V 10Ah |
| Model | RSK-4810 |
| Rated Capacity | 10Ah |
| Nominal Voltage | 48V |
| Over discharge protection voltage | 39V±0.05V |
| Over charge protection voltage | 54.6V±0.05V |
| AC Impedance Max. | ≤100 mΩ |
| Max Continuous Charge Current | ≤5A |
| Max Continuous Discharge Current | ≤15A |
| Weight | Approx 3.8kg |






| Model | Casing | Voltage (V) | Capacity (Ah) | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 2410 | Silver fish | 24 | 10 | 80*90*310 | 2.5 |
| 3610 | Silverfish | 36 | 10 | 75*110*385 | 3.5 |
| 3612 | Silver fish | 36 | 12 | 80*90*310 | 4.5 |
| 4810.4 | Downtube | 48 | 10 | 82*132*360 | 3.8 |
| 4820 | PVC package | 48 | 20 | 120*300*340 | 7.3 |
1. New Battery: Visual inspection before install. Batteries are usually half-charged; no special activation needed. Ensure charger matches.
2. Fast Charging: Not recommended for non-fast-charge series to avoid capacity loss.
3. Storage: Charge to 50%-70% if stored long-term; keep temperature below 25ºC.
4. Daily Care: Avoid overcharging/discharging. In summer, avoid direct sun and charge only after heat dissipation.
1. Model confirmation -> 2. Invoice issuance -> 3. Payment -> 4. Delivery within 2 weeks.
Shipping via UPS, FEDEX, DHL, Air, or Sea. We accept T/T, PayPal, and Western Union.


Autrionyx Power