1 / 5
| Still deciding? Get samples of $ ! US$ 0.47/Wp Request Sample |
| Equipment | Model Details | 10KW-20KWh | 12KW-20KWh | 16KW-30KWh | 18KW-30KWh | 20KW-30KWh |
|---|---|---|---|---|---|---|
| Solar Panel | N-Type High Efficiency | 18 PCS | 20 PCS | 28 PCS | 30 PCS | 36 PCS |
| Solar Inverter | Hybrid 3 Phase 380VAC | 10KW | 12KW | 16KW | 18KW | 20KW |
| LiFePO4 Battery | Low Voltage 51.2V/48V | 20kWh | 20kWh | 30kWh | 30/45kWh | 30/45kWh |
| Connector | MC4 Standard | 6 PRS | 6 PRS | 6 PRS | 6 PRS | 6 PRS |
| PV Cable | PV1-F 1*4mm2 | 100M | 100M | 200M | 200M | 300M |
| Remote Monitoring | WIFI Integration | 1 PC | 1 PC | 1 PC | 1 PC | 1 PC |
| Mounting Structure | Roof/Ground Optional | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
Autrionyx Power