1 / 5
| Model NO. | U1-AC-215 | Cycle Life | 8000 times |
|---|---|---|---|
| Nominal Capacity | 215kwh | Type | Power |
| Certification | ISO9001:2000 | Form | All- Packaged Type |
| Operation Voltage | High Voltage | Application Range | Power Plants |
| Protection Grade | IP65 / IP55 | Structure | All in One |
| Battery Type | LiFePO4 | Rated Voltage | 768 V |
| Dimensions | 1250*1300*2350 mm | Weight | 2500kg (2.6t) |
The U1 215KWH commercial & industrial energy storage system is engineered with cutting-edge cabinet-level liquid cooling and temperature balancing strategies. The cell temperature variation is kept below 3°C, enhancing cell temperature consistency and extending battery lifespan. The modular design facilitates flexible parallel solutions, increasing energy density and significantly boosting the economy, safety, and convenience of ESS project development.
| DC Battery Parameters | |
| Battery Cell Type | LFP 280Ah |
|---|---|
| System Configuration | 215kWh / 1P240S |
| Voltage Range | 600~876V DC |
| Rated Voltage | 768V DC |
| AC Side Parameters | |
| AC Rated Power | 100kW |
| AC Maximum Power | 110kW (continuous for 1min) |
| Grid Rated Voltage | 400V AC |
| Rated Grid Frequency | 50Hz |
| System Performance | |
| Energy Conversion Efficiency | ≥90% |
| Discharge Depth | 95% DOD |
| Switching Time | <100ms |
| Operating Temperature | -25~55ºC |
| Fire Suppression | Aerosol + Active Warning |