| Customization: | Available |
|---|---|
| Nominal Voltage: | 2.4V ~ 1000V |
| Warranty: | 2 Years+ |



The liquid-cooled energy storage battery system has a capacity of 241kWh. The battery system includes the battery pack, liquid cooling unit, BMS, and fire protection system. The entire system is connected to 220V AC power.
| Category | Technical Parameters | |
|---|---|---|
| Basic parameters | Cell type | 3.2V/314Ah, LFP |
| System rated capacity | 241kWh | |
| Battery grouping | 5*1P48S | |
| System voltage | 660~864V | |
| Charge-discharge rate | ≤0.5P | |
| Battery efficiency | ≥ 94% (excluding AC auxiliary power) | |
| Operating temperature range | Discharge: -20~55°C; Charging: 0~55°C | |
| Fire fighting method | Aerosol fire protection | |
| Communication mode | CAN, RS485, Modbus-TCP, LAN | |
| Cooling method | Liquid cooling | |
| Protection level | IP54 | |
| Anti-corrosion grade | C4 | |
| Weight | 2.4t | |
| Dimensions (W*D*H) | 1000*1350*2065 mm (without ring) | |
| Humidity range | 0~95% (non-condensing) | |
| Highest working altitude | 5000m (>3000m degraded) | |
| Authentication | GB_T 36276-2023, UN38.3, IEC62619 | |
| No. | Name | 1P48S 314Ah Specifications |
|---|---|---|
| 1 | Cell type | LFP |
| 2 | Charging rate | ≤0.5P |
| 3 | Discharge rate | ≤0.5P |
| 4 | Composition | 1P48S |
| 5 | Nominal capacity | 314Ah |
| 6 | Nominal energy | 48.2304kWh |
| 7 | Nominal voltage | 153.6V |
| 8 | Operating voltage range | 129.6~172.8V |
| 9 | Voltage acquisition | Full Acquisition + Total Positive/Total Negative |
| 10 | Temperature acquisition | 10K/B value 3435 |
| 11 | Maximum operating temperature range | Charging 0°C~55°C; Discharge -30°C~55°C |
| 12 | Optimum operating temperature | 25ºC±2ºC |
| 13 | Transport and storage temperature | -20°C~45°C (1 month); -20°C~25°C (6 months) |
| 14 | Insulation performance | ≥ 500MΩ@2500VDC |
| 15 | Withstand voltage | Leakage current ≤ 1mA @4500VDC |
| 16 | IP rating | ≥IP67 |
| 17 | Product weight | 310kg |
| 18 | Dimensions (W*D*H) | 790±2mm × 1132±2mm × 248±2mm |
The energy storage system is equipped with a complete BMS, using a secondary management architecture (module and cluster levels) to ensure safe and stable operation. For larger parallel systems, it can upgrade to a three-level architecture (stack, cluster, and module level).
| No. | Name | Technical Parameters |
|---|---|---|
| 1 | Rated current | 250A |
| 2 | Operating voltage | 1000V |
| 3 | SOC accuracy | 5% |
The system utilizes liquid cooling to control battery cell temperatures effectively. This ensures the energy storage system operates within the optimal range, extending service life and reliability.
| No. | Technical Requirements | Specifications |
|---|---|---|
| 1 | Power Rating (Refrigeration) | 3kW |
| 2 | Rated cooling capacity | ~5kW |
| 3 | Heating power | ~3kW |
| 4 | Coolant | 50% water + 50% ethylene glycol |
| 5 | Operating temperature | -30~55ºC |
| 6 | High voltage power supply | 220VAC±10% |
| 7 | Refrigerant | R410a |
| 8 | Unit electrical protection level | IP55 |
| 9 | Dimensions | L700 × W900 × H245mm |
| 10 | Communication mode | RS485/CAN |
Multi-level protection approach:


| No. | Project | Performance/Parameters |
|---|---|---|
| 1 | Filling Medium | Aerosol |
| 2 | Filling agent quality | 5*40g (PACK level) + 1*300g (cluster level) |
| 3 | Supply voltage | 24V |
| 4 | Communication mode | Dry contact point |
| 5 | Protect space | 5m³ |
| 6 | Expiration date | 10 years |
Disclaimer: Specifications are for reference only. Technical updates may occur without prior notice.
Providing intelligent power industry solutions that enable utility companies and industrial operators to optimize efficiency, stability, and sustainability through innovative technology.
Autrionyx Power