| Still deciding? Get samples of $ ! US$ 2200/Set Order Sample |
| Model No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY | |
|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
| Grid Voltage | 220/230VAC | 380/400VAC | ||||
| Max. Output (KVA) | 5.5 | 11 | 16.5 | 22 | 33 | |
| Solar Panel | Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
| Power in total | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW | |
| Lithium Battery | Model | SR48200 | SR48280 | SR48100 | SR48200 | SR48280 |
| Bank Capacity | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH | |
Model: SR72P-580N
Maximum power (Pmax): 580W
Module Efficiency: 22.44%
Open Circuit Voltage: 51.57V
Supports PV, battery, Diesel Generator, grid, and load connections. Dynamic power distribution to fulfill load demand. Easily expandable system capacity.
Rack mounted LiFePO4 Lithium Ion Battery. Deep cycle with over 6000 life times. Up to 90% DOD, maintenance-free and easy installation.
Mounting Rail & Splice Kit: Ai6005 & Sus304. Bolt Mid & End Clamps. DC Cables (4mm2/6mm2) with TUV certification and 25-year lifetime.
We are an emerging brand in the photovoltaic industry with customers located on all continents. We provide high-quality products and professional design solutions for large, medium, and small customers, continuously developing technology to bring a better user experience.
Autrionyx Power