1 / 5
| Customization: | Available |
|---|---|
| Weight: | 16.5kg, Unlimited |
| Warranty: | 3 Years |
Adopting outstanding LiFePO4 battery with 10+ years design life and 3000+ cycle life, 5-10 times higher than traditional lead-acid batteries.
Fast charging technology can fully charge the battery within 3 hours, 3-5 times faster than traditional IPS, saving 70% charging time.
Leading switching technology with time less than 10 milliseconds to ensure home loads do not power off during transitions.
| Model | EG600-1.2E PRO | EG1K-2.5E PRO | EG2K-5.1E PRO |
|---|---|---|---|
| Rated AC Output Power | 600W | 1200W | 2400W |
| Surge AC Output Power | 1200W | 2400W | 4800W |
| Energy Capacity | 1.28kWh | 2.56kWh | 5.12kWh |
| Battery Type | LiFePO4 Battery | ||
| Operating Temperature | Charge: 0ºC to 50ºC, Discharge: -20ºC to 50ºC | ||
| Noise | < 35dB | ||
| IP Protection | IP20 | ||
| Dimensions (mm) | 555x330x152 | 555x330x152 | 800x500x152 |
| Weight | 16.5kg | 26.7kg | 37.5kg |
| Payment | T/T, L/C, Cash, Western Union (Flexible terms) |
| Port | Shenzhen Port or requested sea port |
| Delivery Mode | Sea, Air, Train, or Truck transportation |
| Lead Time | Normally 4 weeks ex-factory |
| Packing | Carton box then wooden pallet |
Autrionyx Power