1 / 5
| Customization: | Available |
|---|---|
| Weight: | 115-205kg |
| Warranty: | 10 Years |
| Basic Parameters | 3-module | 4-module | 5-module | 6-module | ||
|---|---|---|---|---|---|---|
| Nominal Capacity (KWh) | 7.68 | 10.24 | 12.8 | 15.36 | ||
| Cell Matching | 48S1P | 64S1P | 80S1P | 96S1P | ||
| Working Voltage Range (V) | 136.8-172.81 | 182.4-230.4 | 228-288 | 273.6-345.6 | ||
| Weight (kg) | 115 | 145 | 175 | 205 | ||
| Nominal voltage (V) | 153.6 | 204.8 | 256.0 | 307.2 | ||
| Dimension (WxDxH) (mm) | 550x430x697.5 | 550x430x826.5 | 550x430x955.5 | 550x430x1084.5 | ||
| Battery Type | LFP (LiFePO4) | |||||
| Waterproof | IP55 | |||||

Wall Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 2.5kWh/5kWh/10kWh/15kWh
Stackable Low Voltage & High Voltage Pack
Voltage: 51.2V/129.6-561.6V
Capacity: 5kWh~30kWh


Rack Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 50/100/150/200Ah
A leading global energy storage solution and service provider specializing in residential, commercial, and utility applications. With over 20 years of experience producing energy storage products, more than 90,000 systems are actively running in 80+ countries, providing reliable and clean energy. By the end of 2022, the company had manufactured 620MWh BESS and battery strings accumulatively.


Autrionyx Power