1 / 5
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Model | HT-15HS | HT-20HS | HT-25HS | HT-30HS |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V |
| Nominal Capacity | 15.36KWH | 20.48KWH | 25.60KWH | 30.72KWH |
| Weight | 135KGS | 180KGS | 225KGS | 270KGS |
| Dimension (L*W*H) | 590*420*695MM | 590*420*845MM | 590*420*995MM | 590*420*1145MM |
| Battery Type | LiFePO4 |
| Max. Charge Current | 35A |
| Installation | Floor Installation |
| Max. Discharge Current | 35A |
| Recyclable | Fully recyclable at the end of life |
| IP Protection | IP20 |
| Cycle Life | >6000 @ 25°C, 0.5C 90%DOD |
| Working Temperature | Charge: 0°C~+55°C | Discharge: -20°C~+55°C |
High-voltage stackable residential battery features a high-voltage battery pack that can store electricity converted from solar, wind and other renewable energy sources for residential use. Compared with low-voltage options, this system allows for reduced energy loss and higher efficiency to better meet high-power output requirements.











Autrionyx Power