1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |



The Solar Storage Battery is an advanced energy storage solution that offers powerful performance, intuitive control, and reliable efficiency. With up to 12kWh of solar energy storage capacity, this battery is an excellent choice for any renewable energy system. It provides a dependable power source when the grid is not available, making it ideal for off-grid living, emergency backup, and preparedness.
This battery boasts a long life expectancy of up to 10 years. Its sophisticated charging and discharging systems operate at optimum efficiency while ensuring the highest levels of safety. The intuitive control system allows for easy management and power adjustment as needed.



| Items | Specifications |
|---|---|
| Cell Type | LiFePO4 |
| Nominal Voltage | 12.8V / 25.6V |
| Rated Capacity | 100Ah / 200Ah |
| Energy | 1280Wh / 2560Wh / 5120Wh |
| Internal Resistance | <10mΩ - <20mΩ |
| BMS Board | 100A / 200A |
| Charge Method | CC/CV |
| Protection Class | IP56 |
| Housing Material | ABS (Flame Retardant Plastic) |
| Temperature Range | Discharge: -20°C to 60°C | Charge: 0°C to 50°C |



| Model | Voltage | Capacity | Dimensions (mm) | Weight |
|---|---|---|---|---|
| STC12-200M | 12.8V | 204Ah | 522x239x218 | 17.5kg |
| STC12-100M | 12.8V | 100Ah | 328x172x230 | 9.42kg |
| STC12-50M | 12.8V | 50Ah | 229x138x208 | 6.58kg |
| STC12-24M | 12.8V | 24Ah | 165x125.5x175 | 2.85kg |
| STC12-12M | 12.8V | 12Ah | 150x99.5x99.7 | 1.33kg |
| STC12-6M | 12.8V | 6Ah | 152x65x96 | 0.75kg |



Autrionyx Power