1 / 5
| Still deciding? Get samples of $ ! US$ 54/Piece Order Sample |
Intelligent battery chargers designed for lead acid, LiFePO4, and lithium batteries. Ideal for electric cars, forklifts, sightseeing vehicles, patrol cars, golf carts, and electric dining cars.
Features a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature control fan for stable operation. Waterproof, splash-proof, and rain-proof design ensures reliable outdoor performance.
| STS800 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current (A) | Cut-off (Lead Acid) | Cut-off (Li) | Net Weight | Size (mm) |
| 12V | 14.7V | 16.8V | 14.6V | 20A | 2.7A | 2A | 1.0 Kg | 167*85*63 |
| 24V | 29.4V | 33.6V | 29.2V | 20A | 2.7A | 2A | ||
| 36V | 44.1V | 42V | 43.8V | 12A | 1.6A | 1.2A | ||
| 48V | 58.8V | 54.6V | 58.4V | 12A | 1.6A | 1.2A | ||
| 60V | 73.5V | 71.4V | 73V | 10A | 1.3A | 1.0A | ||
| 72V | 88.2V | 84V | 87.6V | 8A | 1.1A | 0.8A | ||
* Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).
Our products adhere to global standards, ensuring quality, safety, and market access:
Autrionyx Power