1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
Top supplier for Lithium ion Battery based in China over 10 years, providing prismatic lifepo4 cells, cylindrical batteries, and complete Energy Storage Systems.
| Brand | Model | Spec (V/Ah) | Resistance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| CATL | 50AH | 3.2V 50Ah | ≤2.0 | 1.38 |
| CATL | 120AH | 3.2V 120Ah | ≤0.7 | 2.86 |
| CATL | 280AH | 3.2V 280Ah | ≤0.3 | 5.34 |
| CATL | 314AH | 3.2V 314Ah | ≤0.18 | 5.5 |
| EVE | LF 100AH | 3.2V 100Ah | ≤0.5 | 2.1 |
| EVE | LF 280AH | 3.2V 280Ah | ≤0.2 | 5.45 |
| EVE | MB31 | 3.2V 314Ah | ≤0.18 | 5.6 |
Autrionyx Power