1 / 5
| Customization: | Available |
|---|---|
| Container Size: | 2500*2900*1500mm |
| Weight: | 2.65t |



| Battery Parameters | |
| Product model | PLPF0280C0-0768R0A |
| Battery configuration | 1p240s |
| Cell type | 3.2V/280Ah |
| Cell life | ≥6000@100%DOD, 80%EOL |
| Rated battery capacity | 215kWh |
| Battery voltage range | 600~876V |
| AC Parameters | |
| Rated output power | 110kW |
| AC output current | 158A |
| Rated grid voltage | 400V |
| Grid voltage range | ±15% |
| Rated grid frequency | 50Hz/60Hz |
| Power factor | -1(leading)~1(lagging) |
| Total harmonic distortion (THDI) | <=3% (at rated power) |
| AC off-grid voltage | 400V (±10% adjustable) |
| System Parameters | |
| Product Size (W x H x D) | 2100 X 2500 X 1100mm (Air Cooled) 1300 X 2600 X 1000 (Liquid Cooled) |
| Operating temperature | -30~ 60ºC (>40ºC derating) |
| Cooling method | Air / Liquid Cooled |
| Fire extinguishing system | Aerosol / Heptafluoropropylene |
| Communication protocol | ModBus-TCP / ModBus-RTU / IEC104 |











Autrionyx Power