1 / 5
| Container Size: | 1500mm*2306mm*1539mm |
|---|---|
| Weight: | 3t |
| Nominal Voltage: | 768V |
RELIABLE WALL-MOUNTED HOME BATTERY STORAGE SYSTEM
Upgrade home energy management with our compact, high-performance LFP battery for residential and light commercial use.
Scalable from 2.56kWh to 16.07kWh, this system offers 6000+ cycle life at 80% DOD ensuring reliability.
The space-saving wall-mount design, with built-in intelligent BMS, ensures safety and easy installation.
For solar storage, backup power, or off-grid use, connect up to 15 units for a customizable solution.
| Model | SMP-NU003 | SMP-NU004 |
| Battery pack parameters | ||
| Battery pack model | 768V280Ah | 832V280Ah |
| Nominal energy | 215.04kWh | 232kWh |
| Working voltage range | 672~864V | 728V~936V |
| BMS protocol | Ethernet/RS485/CAN | Ethernet/RS485/CAN |
| Energy storage inverter parameters | ||
| Rated AC power | 100kW | |
| Maximum AC current | 150A | |
| Rated grid voltage | 380V | |
| General parameters | ||
| Storage cabinet size | 1500*2306*1539mm | 1350*2050*1350mm |
| IP rating | IP54 | |
| Working temperature | -20~55℃ | |
| Refrigeration | Air cooling | Liquid cooling |
| Certification | CE/ UN38.3/ RoHS | |
Autrionyx Power