1 / 5
| Still deciding? Get samples of $ ! US$ 32626.2/Piece Order Sample |
The 145KWH ESS with 50KW PCS offers a powerful Industrial Energy Storage Container System solution for efficient energy storage and power conversion. This containerised energy storage system (BESS) is the ideal solution for large-scale energy storage projects. These energy storage containers are versatile, allowing for the integration of various storage technologies and serving multiple purposes.
| ESS Solar Charging System Specifications | ||
|---|---|---|
| Item | 145KWH ESS with 50KW PCS & Solar System | 145KWH ESS with 50KW PCS |
| Energy Storage System (ESS) | ||
| LiFePO4 Battery | 512V/280AH | 512V/280AH |
| Battery Voltage Range | 448~576V | 448~576V |
| Power Conversion System (PCS) | ||
| Rated Power | 50KW | 50KW |
| Rated AC Voltage | 400V, 50/60Hz | 400V, 50/60Hz |
| DC Voltage Range | 320~850V | 320~850V |
| Solar Charger | ||
| Max. PV Charge Power | 60KW | / |
| Max. PV Input Voltage | 1000V | / |










Package Size: 240.00cm * 125.00cm * 260.00cm
Package Gross Weight: 2930.000kg


Autrionyx Power