1 / 5
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
Electric Bus/Truck Battery 614V LiFePO4 Modular 100kWh - 300kWh EV Battery Pack
| Specification | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Battery Cell | 3.2V 206Ah | 3.2V 230Ah | 3.2V 280Ah | 3.2V 304Ah |
| Array | 1P48S | 1P48S | 1P36S | 1P36S |
| Battery module | 153.6V 206Ah | 153.6V 230Ah | 115.2V 280Ah | 115.2V 304Ah |
| Energy | 31.64kWh | 35.32kWh | 32.25kWh | 35.02kWh |
| Cooling | Liquid cooling | |||
| Dimensions | 1060*630*240mm | |||
| Specification | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| Battery Cell | 3.2V 230Ah | 3.2V 304Ah | 3.2V 230Ah | 3.2V 304Ah |
| Battery module | 307.2V 230Ah | 230.4V 304Ah | 268.8V 230Ah | 201.6V 304Ah |
| Energy | 70.65kWh | 70.04kWh | 61.82kWh | 81.28kWh |
| Cooling | Liquid cooling | |||



Our standard modules are widely utilized in public buses, industrial vehicles such as mining trucks, tunnel vehicles, large capacity AGVs, and skyline cranes.
Specializing in the R&D and production of lithium battery cells and packs, we focus on one-stop customized solutions for electric vehicles, trucks, boats, and energy storage systems. Our team selects first-grade lithium cells with high energy density and adheres to strict quality management systems, including ISO 9001 and IATF 16949. Every battery undergoes rigorous testing before delivery to ensure high standards of safety and performance.
Autrionyx Power