1 / 5
| Still deciding? Get samples of $ ! US$ 30000/Piece Order Sample |
| Model Specification | DHN-HVC15x15-G1 | DHN-HVC16x15-G1 |
|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 |
| Battery Capacity (Ah) | 280 | 314 |
| Recommend Charge/Discharge (A) | 140 | 157 |
| Max Charge/Discharge (A) | 160 | 180 |
| Rated Voltage (V) | 768 | 768 |
| Operating Voltage (V) | 604.8 - 817.6 | 604.8 - 817.6 |
| Nominal Energy (kWh) | 215 | 241 |
| Basic Parameters | ||
| Weight (kg) | 2600 | |
| Dimension (W/H/D, mm) | 1255x2360x1200 | |
| IP Rating | IP55 | |
| Cooling Method | Air-cooling | |
| Operating Temperature | Charge: 0~+50℃ / Discharge: -20~+55℃ | |
| Cycle Life | ≥6000 & 8000 (Selectable) | |
| Certification | UN38.3 | |
We are a leading manufacturer and global exporter specializing in advanced solar energy storage products. With a strong commitment to innovation, sustainability, and quality, we empower homes, businesses, and communities worldwide to harness the full potential of solar energy.
Autrionyx Power