1 / 3
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
Integrated with BMS for Power Tools & E-Bikes. Custom battery packs are welcomed to meet specific requirements.
| Technical Specifications | |
|---|---|
| Product Name | 18650 Li-ion battery |
| Voltage | 3.2V 3.6V 3.7V |
| Capacity Range | 1500mAh to 3350mAh options |
| Cycle Life | Above 500 times |
| Charging Temperature | 0ºC~45ºC (32ºF~113ºF) |
| Discharging Temperature | -20ºC~60ºC (-4ºF~149ºF) |
| Warranty | 12 months |
| Application | Wifi devices, medical equipment, LED lamps, electronic tools, and toys. |



| Model | Capacity (mAh) | Rate | Material |
|---|---|---|---|
| 18650CR | 1800mAh | 1C | NCM |
| 18650CR | 2000mAh | 3C | NCM |
| 18650CR | 2500mAh | 5C | NCM |
| 703040PL | 650mAh | 1C | LiFePO4 |



Our warranty period is one year. In case of issues:
Autrionyx Power