1 / 5
| Customization: | Available |
|---|---|
| Type: | Lead-Acid Batteries |
| Usage: | Electric Power, Golf Cart |
Our battery consists of high-performance paste plate, compound low resistance separators, and high-impact resistant polypropylene plastic tank.
| Model | Rated Voltage (V) | Rated Capacity (Ah) | Dimension (mm) | Ref. Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 20hr | 10hr | 5hr | 3hr | L | W | H | |||
| 3-DG-200 | 6 | 230 | 210 | 200 | 175 | 260 | 182 | 282 | 30.8 |
| 3-DG-210 | 6 | 240 | 220 | 210 | 180 | 260 | 182 | 303 | 32.0 |
| 3-DG-230 | 6 | 260 | 250 | 230 | 190 | 260 | 182 | 303 | 34.1 |
| 4-DG-140 | 8 | 170 | 160 | 140 | 120 | 260 | 182 | 289 | 29.8 |
| 6-DG-120 (II) | 12 | 150 | 140 | 120 | 100 | 327 | 181 | 277 | 38.5 |
| 6-DG-140 | 12 | 180 | 160 | 140 | 120 | 328 | 182 | 295 | 41.0 |
| 6-DG-160 | 12 | 150 | 140 | 130 | 105 | 360 | 170 | 285 | 38.0 |
Autrionyx Power