1 / 5
| Still deciding? Get samples of $ ! US$ 560/Piece Order Sample |
| Parameter | Details |
|---|---|
| Cell Type | LiFePO4 battery |
| Nominal Voltage | 72V |
| Nominal Capacity | 40Ah |
| Standard Charge | 0.2C charge current |
| Max. Continuous Discharge | 60A |
| Charge Temperature | 0~55°C |
| Discharge Temperature | -10~60°C |
| Storage Temperature | 0~35°C |






| Model | Voltage | Capacity | Weight | Measurement |
|---|---|---|---|---|
| HW-4F100 | 12V | 100Ah | 13.5Kg | 305*173*225mm |
| HW-8F100 | 24V | 100Ah | 34Kg | 550*175*300mm |
| HW-16F100 | 48V | 100Ah | 65Kg | 600*360*300mm |
A: Yes, we welcome sample orders to test and check the quality of our energy storage solutions.
A: Samples usually require 5-10 days, while mass production for large orders takes approximately 25-30 days.
A: We offer a low MOQ. Even 1 piece for sample checking is available to support your initial testing.
A: We typically ship via UPS or TNT, arriving in 3-5 days. Airline and sea shipping are also available as optional methods.
A: Yes. Please inform us formally before production and confirm the design based on our provided samples.
A: Yes, we offer a 1-2 year warranty on our products, and the actual service life can exceed 10 years with proper maintenance.
Autrionyx Power