1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
| Basic Parameters | US2000 | US3000 |
|---|---|---|
| Nominal Voltage (V) | 48 | 48 |
| Nominal Capacity (Wh) | 2400 | 3552 |
| Usable Capacity (Wh) | 2200 | 3200 |
| Dimension (mm) | 442*410*89 | 442*420*132 |
| Weight (Kg) | 24 | 32 |
| Discharge Voltage (V) | 45 ~ 53.5 | 45 ~ 53.5 |
| Charge Voltage (V) | 52.5 ~ 53.5 | 52.5 ~ 53.5 |
| Charge/Discharge Current (A) | 25 (Rec) / 50 (Max) / 100 (Peak) | 37 (Rec) / 74 (Max) / 100 (Peak) |
| Communication Port | RS485, CAN | RS485, CAN |
| Working Temp /ºC | 0 ~ 50 | 0 ~ 50 |
| Design Life | 10+ Years | 10+ Years |
| Cycle Life | >6000, 25ºC | >6000, 25ºC |
| Authentication | UL/TÜV/CE /UN38.3 | UL/TÜV/CE /UN38.3 |







Autrionyx Power