1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Product Name | Lithium Battery Pack |
| Application fields | AI robots, unmanned aircraft, portable power sources, power tools, household appliances, consumer electronics, ships, golf carts, electric vehicles, solar energy storage systems, UPS |
| Characteristics | Customized capacity lithium-ion batteries: 3.7V, 7.4V, 11.1V, 12V, 24V, 36V, 48V... |
| Voltage | 3.7-24V, support customize |
| Model number | OEM battery pack |
| Size | 1S 2S 3S 4S 6S 8S, etc. 18650 21700 26650 32650 32700 Customized |
| Discharge current | 1A-60A OEM/ODM |
| Cycle Life | ≥80% capacity after 1000 times |
| Certification | UN38.3/MSDS/CE/CB/KC/FCC/IEC62133/UL/RoHS/Reach |
Autrionyx Power