1 / 5
| Still deciding? Get samples of $ ! US$ 129/Piece Order Sample |


| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Output Current (@220Vac) | Size (mm) |
|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 50A | 287*168*85 |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 287*168*85 |
| 36V | 44.1V | 42V | 43.8V | 35A | 287*168*85 |
| 48V | 58.8V | 54.6V | 58.4V | 35A | 287*168*85 |
| 60V | 73.5V | 71.4V | 73V | 30A | 287*168*85 |
| 72V | 88.2V | 84V | 87.6V | 25A | 287*168*85 |



Autrionyx Power