1 / 5
| Still deciding? Get samples of $ ! US$ 89/Piece Order Sample |
Intelligent Battery Chargers: Designed for high-performance charging of lead acid, LiFePO4, and lithium battery packs. Ideal for electric forklifts, golf carts, electric scooters, and patrol vehicles.
Durable Construction: Features a fully enclosed aluminum alloy shell for superior heat dissipation. The intelligent temperature control fan ensures stable, long-term operation even in outdoor environments.
| STS2000 Battery Charger Parameter (Input: 90VAC~260VAC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | CC @220Vac | CC @110Vac | Weight (kg) | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 2.4 | 251*134*70 | |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |||
| 36V | 44.1V | 42V | 43.8V | 35A | 21A | |||
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |||
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |||
| 72V | 88.2V | 84V | 87.6V | 25A | 15A | |||
*Note: Cut-off point for Lithium battery is adjustable between 3-10% (Default 5%).
Autrionyx Power