| Still deciding? Get samples of $ ! US$ 1200/Piece Request Sample |
| Nominal Voltage | 48V / 51.2V | Electrolyte | LiFePO4 (Lithium Iron Phosphate) |
| Energy Capacity | 5120Wh (5.12kWh) | Lifespan | 6000 Cycles (80% DOD) |
| Discharge Rate | Medium Discharge Rate | Standard Capacity | 100Ah / 200Ah |
| Dimensions | 581*465*187mm (Customizable) | Net Weight | Approx. 52kg |
| Application | EV, E-Bike, UPS, Solar Energy Storage System, Home Battery Backup | ||
Our advanced lithium battery modules support parallel connection ranging from 48V 50Ah up to 48V 3200Ah, perfectly meeting the power consumption requirements of various residential and commercial buildings.
| Specification | 50Ah Model | 100Ah Model | 200Ah Model |
|---|---|---|---|
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Energy | 2.56kWh | 5.12kWh | 10.24kWh |
| Dimensions (mm) | 442*410*133 | 442*435*155 | 442*820*155 |
| Weight (kg) | 28 | 48 | 82 |
| Max Discharge Current | 50A | 100A | 150A |
| Working Temp (Charge) | 0 ~ 45ºC | ||
| Working Temp (Discharge) | -20 ~ 60ºC | ||
Since 2011, we have focused on one-stop customization of lithium battery products, including EV batteries, home energy storage, and industrial solutions. With over 30 types of cells and OEM capabilities from 12V to 800V, our factory utilizes full automation and advanced technology to ensure world-class quality.
1. Secure Packaging: Uses hard cartons and specialized foam for vibration protection during transit.
2. Certified Shipping: MSDS and UN38.3 certified to ensure smooth customs clearance globally.
3. Plug-and-Play: Simplified installation process designed for easy integration with standard solar systems.
Autrionyx Power