1 / 5
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
Golf cart 72V 100ah 60ah 40ah lithium ion LiFePO4 battery pack for energy storage/RV/EV



| Model | 72V 100Ah | Voltage | 72V |
| Capacity | 100Ah | End of Charge Voltage | 75.8V |
| Charge Mode | CC, CV | Charging Current | 25A |
| Charging Time | 4~6h | Over-Charge Protection (Cell) | 3.9V |
| Discharging Current | 50A (As per PCB) | Max Continuous Discharge | ≤100A |
| Peak Discharge Current | 250A | Cycle Life | 1500+ cycles (70% capacity) |
| Warranty | 3 Years | Size | Customize |















Autrionyx Power