1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model | 4 batteries |
| Rechargeable | Chargeable |
| Rated Capacity | >1000MAH |
| Standard Voltage | >12V |
| Usage | Remote Control Boat, Plane, Car |
| Electrolyte | Li-ion |
| Cycle Life | ≥80% Capacity After 800 Times |
| Warranty | 12 Months |
| Working Temperature | -40℃ to +85℃ |
| HS Code | 8507600090 |
| Product Name | Lithium Battery Pack |
| Application | AI robots, unmanned aircraft, portable power, household appliances, E-bikes, solar storage, UPS |
| Voltage Range | 3.7V - 24V (Support customization) |
| Battery Cells | 18650, 21700, 26650, 32650, 32700 |
| Discharge Current | 1A-60A OEM/ODM |
| Certifications | UN38.3, MSDS, CE, CB, KC, FCC, IEC62133, RoHS, Reach |










Established in 2012, we are a high-tech enterprise integrating research and development, design, and production of lithium batteries. With a total area of 20,000 square meters and more than 200 employees, the company operates across specialized divisions for operation, battery packing, and polymer cell production.
Our quality management system is ISO 9001:2015 certified. All products have passed international professional certifications including UL, IEC62133, CE, KC, PSE, UN38.3, MSDS, and RoHS. Our batteries are widely utilized in smart cards, medical devices, robotics, drones, smart home systems, and energy storage solutions.
Autrionyx Power