1 / 5
| Customization: | Available |
|---|---|
| Container Size: | 2700mm*1100mm*2550mm |
| Weight: | 2700KG |
This Solar Energy System, also known as an off-grid solar system, is the most cost-effective type for commercial applications. It is a complete solar setup that comes with highly efficient solar panels, an off-grid solar inverter, lithium-ion battery technology, and other standard solar accessories. This solar system will not only provide you with continuous electricity but will also significantly reduce heavy electricity bills.
| NO. | Item Description | Quantity |
|---|---|---|
| 1 | 100kw/215kwh solar Energy storage System integrated BMS/PCS/EMS, LiFePo4 Battery | 1 Set |
| 2 | 550W Solar Mono Panel | 182 Pieces |
| 3 | 100KW PCS System | 1 Set |
| 4 | UPS (1KVA/900W) | 1 Set |
| 5 | EMS Management System | 1 Set |
| 6 | Battery Cable RV*50cm² | 18 Pieces |
| 7 | PV Combiner Box: N4 Plus | 1 Piece |
| 8 | PV Cable 1*10mm 100M | 4 Pieces |
| 9 | Solar Panel Bracket (Anodized Aluminum) | 1 Set |
| 10 | MC4 Solar Cable Connector | 30 Pieces |
| 11 | Solar PV Crimping Tool kit | 1 Set |




Autrionyx Power