1 / 5
| Still deciding? Get samples of $ ! US$ 2780/Piece Order Sample |



| Model | HVHL-P10.2 | HVHL-P15.3 | HVHL-P20.4 |
|---|---|---|---|
| Module Number | 2 | 3 | 4 |
| Rated Capacity | 10.24kwh | 15.36kwh | 20.48kwh |
| Rated Voltage | 204.8V | 307.2V | 409.6V |
| Voltage Range | 160-233.6V | 240-350.4V | 320-467.2V |
| Size (mm) | 530*190*1186 | 530*190*1569 | 530*190*1952 |
| Weight | 106kg | 150kg | 195kg |
| Discharge Rate | 0.8C/40A | ||
| Charge Rate | 0.5C/25A | ||
| IP Grade | IP54 | ||



As an innovation-oriented company, the production line is equipped with the latest technology and machinery, including high-level testing devices. A team of experienced workers oversees the production process to ensure every product meets strict quality standards.




Autrionyx Power