1 / 5
| Still deciding? Get samples of $ ! US$ 18122/Set Order Sample |



| Commercial & Industrial Design Parameters | |||
|---|---|---|---|
| Model | SUN30KW3ESS | SUN50KW3-ESS | SUN100KW3-ESS |
| SYSTEM PARAMETER | |||
| Rated Output Power | 30KW | 50KW | 100KW |
| System Capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery Type | LiFePO4 | ||
| Protection Class | IP32 / IP56 (Outdoor) | ||
| INVERTER TECHNICAL PARAMETERS | |||
| Max. PV Input | 45KW | 75KW | 150KW |
| MPPT Voltage | 250-850VDC | ||
| Rated Current | 43A | 72A | 144A |












Autrionyx Power