1 / 5
| Still deciding? Get samples of $ ! US$ 0.9/Piece Request Sample |
1S 10A Lithium Ion/LiFePO4 Battery Management System (BMS)
| Test Item | Criterion |
|---|---|
| Charging Voltage | DC: 4.2V / Cell |
| Current Consumption | ≤ 50μA |
| Max Continuous Charging Current | 10A |
| Max Continuous Discharging Current | 10A |
| Over Charge Detection Voltage | 4.25±0.025V |
| Over Charge Release Voltage | 4.05±0.050V |
| Over Discharge Detection Voltage | 2.50±0.080V |
| Over Discharge Release Voltage | 3.00±0.100V |
| Over Current Detection Current | 20-25A |
| Short Protection Delay Time | 200-500us |
| Inner Resistance (MOSFET) | ≤ 50mΩ |






Autrionyx Power