1 / 5
| Customization: | Available |
|---|---|
| Weight: | 50kg |
| Warranty: | 1 Year |
| Model NO. | LVW-5.0 | Cycle Life | 5000 Cycles |
| Nominal Capacity | 100ah | System Type | Wall-Mounted |
| Dimension (L*W*H) | 560*480*130mm | Protection Class | IP20 |
| Rated Voltage | 51.2V | Rated Charge Current | 20A(0.2c) |
| Standard Charge Current | 50A(0.5c) | Max Charge Current | 100A(0.95c) |
| Battery Type | LiFePO4 |
| Output Power Range | 5~10 kWh |
| Communication Port | CAN, RS232, RS485 |
| Voltage Range | 43.2V-56.8V |
| Max Discharge Current | 100A(1C) |
| Inverters Compatibility | Megarevo / Goodwe / Growatt / Pylontech / Deye / Solis |






A linkage R&D platform from materials, cells, BMS to systems is utilized, bringing together inter-disciplinary comprehensive R&D teams in electrochemistry, materials, machinery, electronics and electrical, simulation, etc. This creates safer, more reliable, and higher-performance products through intelligent research and development.






Autrionyx Power