1 / 5
| Model NO. | SAS50K-100KWH-HY | Condition | New |
|---|---|---|---|
| Certification | CE | Application | Industrial, Commercial |
| Solar Panel Type | Monocrystalline / Polycrystalline Silicon | Mounting Type | Ground/Rooftop |
| Load Power | 50kw | Work Time | 24 Hours |
| Output Frequency | 50Hz/60Hz | Production Capacity | 1000 Pcs/Month |
| 50KW Solar Energy System | |
|---|---|
| 590W Solar Panel | 85 pieces |
| Hybrid Inverter | 50KW |
| Lithium Battery | 100KWH Customized LiFePO4 with BMS |
| Mounting System | Customized for Rooftop or Ground |
| Accessories | DC/AC Cables, MC4 Connectors, Combiner Box |
| Battery Type | LiFePO4 battery |
| Efficiency of Charge | 99.5%@0.2C |
| Configuration | 4 battery modules + 1 BPU |
| Max. Charge/Discharge Current | 200A |
| Nominal Power (Grid) | 100kW / 50kW |
| Max. Output Current | 83.3A |
| Nominal AC Voltage | 380/400V |
| Grid Connection Type | 3P3W+PE / 3P4W+PE |
PV Cables & Connectors
DC Isolating Switch
Installation Tools