1 / 5
| Still deciding? Get samples of $ ! US$ 25/Piece Order Sample |
| Parameter | Value |
|---|---|
| PCM Size | L139.2*W85.8*T17.8mm |
| Battery Series | 4S Available |
| Working Current | 100A Available |
| Cell Type | Li-ion (14.8V) / LiFePO4 (12.8V) |
| Application | Ebike, Solar products, etc |
This protection solution for LiFePo battery packs of 4 cells in series supports very stable loads with continuous current up to 100A.



| Category | Test Item | Standard |
|---|---|---|
| Voltage | Charging voltage | DC: 16.8V CC/CV |
| Voltage | Single cell balancing | 4.125±0.025V |
| Current | Balancing current | 84±10mA |
| Current | Self-consumption | ≤50uA |
| Current | Max Continuous Discharge | 100A |
| Overcharge | Detection Voltage | 4.25V±0.025V |
| Overdischarge | Detection Voltage | 2.8V±0.0625V |
| Overcurrent | Discharge Detection | 330±50A |
| Resistance | Internal Resistance | ≤20mΩ |
| Temperature | Operating Range | -20 ~ +60ºC |
Options available: Electric Switch, Temperature Switch, Active Balance, UART/BT/RS485/CAN communication, and LCD display.



Founded in 2013, the manufacturer provides Battery PCM & BMS for Lithium-ion, LiFePo4, and LTO battery packs, along with ODM & OEM services. With over 900 types of hardware and software BMS designs (including HDQ, I2C, SMBUS, RS485, RS232 & Bluetooth), production covers 1S-35S series with currents up to 350A.



Autrionyx Power