1 / 5
| Lithium Solar Energy Storage System ESS | ||||
|---|---|---|---|---|
| Model | RS300KWH-LFP | RS500KWH-LFP | RS800KWH-LFP | RS1MWH-LFP |
| Solar Panel | 300KW | 500KW | 800KW | 1MW |
| Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS |
| Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac 50/45~55Hz; 60/55~65Hz | |||
| Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
| Battery Racks | 4 Rack | 4 Racks | 6 Racks | 8 Racks |
| Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||


