1 / 5
| Still deciding? Get samples of $ ! US$ 350/Piece Order Sample |
| Items | Specification | Remark |
|---|---|---|
| Nominal Voltage | 51.2V | |
| Capacity | 100AH (51.2KWh) | |
| Charge limit voltage | 58.4V | Max |
| Working Voltage | 44.8-58.4V | |
| Standard charging current | 20A | 0.2C |
| Maximum charging current | 100A | Based on BMS |
| Discharge cut-off voltage | 44.8V | |
| Standard discharge current | 20A | 0.2C |
| Maximum discharge current | 100A | Based on BMS |
| Cell model | LFP 3.2V 50Ah | |
| Shell main material | Cold rolled steel | |
| Dimensions | 640*430* 185±3mm | Without mounting |
| Battery weight | 55kg±2kg | |
| Working Temperature | Charge: 0~45ºC / Discharge: -20~60ºC | 10%-90%RH |
Proven Value Points:
Autrionyx Power