1 / 5
| Still deciding? Get samples of $ ! US$ 350/Piece Request Sample |
| Charger Application | Solar & UPS Backup, Power Bank, RV, etc. | Nominal Voltage | 22.2V |
|---|---|---|---|
| Charger Style | Solar Charger | Compatible Battery Type | 18650 |
| Size | 240*161*181 | Certification | SASO, GOST-R, KC, PSE, CTIA, RoHS, TUV, CB, CE, Un38.3 |
| Socket Type | Customise | Recyclable | Recyclable |
| HS Code | 8507600090 | Production Capacity | 1000sets/Day |
Vertical industry integration ensures more than 5000 cycles with 80% DoD. Safe Lithium iron phosphate battery cell.
Each battery with independent BMS system manages power output smartly and effectively.
Modular design gives customers choice of capacity. Deliver up to 40.96KW with 16pcs parallel connection.
Just plug and play to minimize installation time and cost. Compact and fashionable design.
| Battery Specifications | |
|---|---|
| Model No | ENBY-025100A-B-GBP2 |
| Battery Chemistry | LiFePO4 |
| Voltage / Operating Range | 25.6V / 22-28V |
| Capacity / Energy | 100Ah / 2.56kWh |
| Scalability | Max.16pcs in parallel (40.96kWh) |
| Charge/Discharge Current | Recommend: 50A | Max: 100A | Peak: 120A |
| Cycle Life | ≥6500 cycles (25±2ºC, 0.5C, 80%EOL) |
| Dimensions (W/H/D) | 480*650*180mm / 17.2*25.6*6.3 in |
| Communication Port | CAN2.0, RS485 |
Main product body dimensions (excluding accessories)
| MODEL | HSI 1000S | HSI 1500S |
|---|---|---|
| Rated Output Power | 1,000W | 1,500W |
| Peak Power | 2,000VA | 3,000VA |
| Output Voltage | 230Vac, Single-Phase (Pure Sine Wave) | |
| Max. PV Array Power | 1,000W | |
| MPPT Voltage Range | 15~90Vdc | |
| Warranty | 18 Months | |


Multiple fields and widely used, supporting customization.
| 1. Forklift Battery | 2. Golf Cart Battery | 3. LiFePO4 Battery Packs |
| 4. Telecom Lithium Battery | 5. UPS Lithium Battery | 6. AGV Battery |
| 7. Customized Lithium Battery | 8. Power Bank | 9. Home Energy Storage |

Autrionyx Power