1 / 5
| Still deciding? Get samples of $ ! US$ 968/Piece Request Sample |



| Model | LWN-51.2V 100AH | LWN-51.2V 150AH | LWN-51.2V 200AH | LWN-51.2V 280AH |
|---|---|---|---|---|
| Standard Voltage | 43.2~57.6VDC | |||
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Bluetooth | |||
| DOD | 90% | |||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | |||
| Max Charge Current | 100A | 100A | 100A | 200A |
| Working Temp | 0~55℃ | |||
| Net Weight | 44kg | 84kg | 96kg | 125kg |



Specialized in Lifepo4 lithium battery packs, widely used for solar energy storage systems. Our production procedures strictly follow international quality management standards, ensuring a short delivery cycle through functional modularization and mechanism standardization.







Autrionyx Power