1 / 5
| Still deciding? Get samples of $ ! US$ 350/Piece Request Sample |
Vertical industry integration ensures more than 5000 cycles with 80% DoD. Safe Lithium iron phosphate battery cell.
Each battery with independent BMS system manages power output smartly and effectively.
Deliver up to 40.96KW with single max module (2.56kWh) at 16pcs parallel connection.
Just plug and play to minimize the installation time and cost. Compact and fashionable design fits home environments.
| Parameter Name | Specifications | |
|---|---|---|
| Model No | ENBY-025100A-B-GBP2 | |
| Battery Chemistry | LiFePO4 | |
| Voltage Range | 22V - 28V (Nominal 25.6V) | |
| Capacity / Energy | 100Ah / 2.56kWh | |
| Scalability | Max. 16pcs in parallel (40.96kWh) | |
| Recommend Charge Current | 50A (Max 100A) | |
| Dimensions (W/H/D) | 480*650*180mm | |
| Weight | Approx. 32kg | |
| Communication Port | CAN2.0, RS485 | |


Autrionyx Power